6.5Kwh LFP Residential ESS Battery
Parameter | Description |
Nominal Energy(kWh) | 6.5 |
Usable Energy(kWh) | 6 |
Nominal Voltage(Vdc) | 51.2 |
Operating Voltage Range(Vdc) | 44.8 to 57.6 |
Charge/Discharge Power (kW) | |
· Recommend | 3.3 |
· Max. Continuous | 5 |
· Peak | 6.9/60sec |
DoD | 95% |
Cycle Life | >8000/25°C |
Design Life | 15+Years/25°C |
Dimension(mm) | W475*D133*H745 |
Weight(kg) | 58 |
Cooling Type | Natural |
Humidity | 5%~95%(RH)No Condensation |
IP Rating | IP55 |
Installation | Wall-mounted/ Floor-standing |
Operating Temperature | -10°C to 50°C |
Storage Temperature | -20°C to 50°C |
Cell Safety Certification | IEC62619/ UL1973 |
PACK Safety Certification | IEC62619/ CE |
UN Transportation Test Standard | UN38.3 / PI965 |
Communication Port | CAN |
Single string quantity(pcs) | 16 |
Contact: William
Phone: (+86) 136 8353 1504
E-mail: william@deepsuntec.com
Whatsapp:(+86) 136 8353 1504
Add: NO.22 RO101, Htee Hlaing Shin Housing, Hlaing Thar Yar, Yangon, Myanmar.
We chat